Financial Results
PPF Group provides the required information to keep the market informed about the Group's development.
Financial Reports
PPF Group N.V.: Statement of Financial position (IFRS)
(EUR million) | 1H2020 | FY2019 |
Cash and cash equivalents | 7,052 | 9,824 |
Investments securities (incl. derivatives) | 4,578 | 2,836 |
Loans and receivables | 18,732 | 22,258 |
Investments in associates and joint ventures | 962 | 884 |
Investment property | 1,878 | 2,002 |
Property, plant and equipment | 3,643 | 3,862 |
Intangible assets | 4,107 | 4,252 |
Other assets | 1,531 | 1,280 |
Total assets | 43,730 | 48,614 |
Equity | 8,844 | 9,555 |
Interest-bearing liabilities | 30,279 | 34,777 |
Other liabilities | 4,607 | 4,812 |
Total liabilities and equity | 43,730 | 48,614 |
Source: Audited Consolidated Financial Statements
PPF Group N.V.: Income statement (IFRS)
(EUR million) | 1H2020 | FY2019 |
Total revenues and other income | 4,803 | 10,534 |
Total expense | (5,278) | (9,131) |
Profit before tax | (475) | 1,403 |
Income tax expense | 91 | (398) |
Net profit from continuing operations | (384) | 1,005 |
Profit from discontinued operations | 0 | 0 |
Net profit | (384) | 1,005 |
Net profit attributable to equity holders of parent | (325) | 935 |
Source: Audited Consolidated Financial Statements